GUIDELINE TO SIZE MEASUREMENTS

COVERALLS / OVERALLS – REGULAR
  72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
Collar 44.5 44.5 44.5 45.5 45.5 46.5 47.5 48.5 49.5 50.5 50.5 51.5 52.5
Chest 108 113 118 123 128 133 138 143 148 153 158 163 168
Waist 81 86 91 96 101 106 111 116 121 126 131 136 141
Inseam 71.5 72.5 75 77 79.5 81 81.5 83 84.5 86 87 88 88
Front Neck To Crotch 70 72 74 77 79 82 84 87 89 92 94 97 99
Cuff Wwidth 13.5 14 14 14.5 15 15.5 15.5 16 16 16.5 16.5 17 17
Cross Shoulder 44.8 46.1 47.5 48.8 50.2 51.5 52.9 54.2 55.6 56.9 58.3 59.6 60.8
TALL
  74L 79L 84L 89L 94L 99L 104L 109L
Collar 1108 113 118 123 128 133 138 143
Waist 81 86 91 96 101 106 111 116
Inseam 77.5 80 82 84.5 86 86.5 87.5 88.5
Front Nect to Crotch 73 76 78 81 83 86 88 91
Cuff Width 14 14 14.5 14.5 15 15.5 15.5 16
Cross Shoulder 45.1 46.4 47.8 49.1 50.5 51.8 53.2 54.5
SHORT
  87S 92S 97S 102S 107S 112S 117S 122S 127S
Collar 45.5 45.5 46.5 47.5 48.5 49.5 50.5 50.5 51.5
Chest 124 129 134 139 144 149 154 159 164
Waist 96 101 106 111 116 121 126 131 136
Inseam 71 71.5 73.5 76 77.5 78 79 80.5 81
Front Nect to Crotch 72.5 74 77 79 82 84 87 89 92
Cuff Width 14.5 15 15.5 15.5 16 16 16.5 16.5 17
Cross Shoulder 47.9 49.2 50.5 51.9 53.2 54.6 55.9 57.3 58.6
COVERALLS / OVERALLS – STOUT
Metric Size 87ST 92ST 97ST 102ST 107ST 112ST 117ST 122ST 127ST 132ST
Imperial Size 3 1/4 4 1/4 5 1/4 6 1/4 7 1/4 8 1/4 9 1/4 10 1/4 11 1/4 12 1/4
Chest (cm) 92 97 102 107 112 117 122 127 132 137
Waist (cm) 87 92 97 102 107 112 117 122 127 132
In Leg (cm) 69 72 74 77 79 80 80 82 83 83
PANTS – REGULAR
Metric Size 67R 72R 77R 82R 87R 92R 97R 102R 107R
Imperial Size 1 2 3 4 5 6 7 8 9
Waist (cm) 67 72 77 82 87 92 97 102 107
In Leg (cm) 68 71 74 77 79 82 83 84 85
SHORTS – REGULAR
Metric Size 62R 67R 72R 77R 82R 87R 92R 97R 102R
Imperial Size 0 1 2 3 4 5 6 7 8
Waist (cm) 62 67 72 77 82 87 92 97 102
POLO, JUMPERS
Size 10 12 14 16 18 20 22 24 26 28 30 32
Imperial Size XXS XS SM M X XL XXL 3XL 4XL 5XL 6XL 7XL
Chest (cm) 82 87 92 97 102 107 112 117 122 127 132 137
SHIRTS
Metric Size 36/37 38/39 41/42 43/44 45/46 47/48 49/50 51/52 53/54
Imperial Size SM M OS XOS 2XOS 3XOS 4XOS 5XOS 6XOS
JACKETS
Chest – Metric 92R 97R 102R 107R 112R 117R 122R 127R 132R 137R 142R
Chest – Imperial 36 38 40 42 44 46 48 50 52 54 56
Imperial Size SM M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
FOOTWEAR – MEN’S
UK / AUS 4 5 6 7 8 8.5 9 9.5 10 10.5 11 12 13
Euro 37 38 39 41 42 42.5 43 43.5 44 45 46 47 48
USA 5 6 7 8 9 9.5 40 10.5 11 11.5 12 13 14
MEASUREMENT OF SHIRT S M L XL 2XL 3XL 4XL 5XL
Front Length from Shoulder(REG) 80 82 84 86 88 89 90 91
Front Length from Shoulder(SHORT) 76 78 80 82 84 85 86 87
Front Length from Shoulder(TALL) 84 86 88 90 92 93 94 95
Centre Back Length from Colar(REG) 81 83 85 87 89 90 91 92
Centre Back Length from Colar(SHORT) 77 79 81 83 85 86 87 88
Centre Back Length from Colar(TALL) 85 87 89 91 93 94 95 96
Chest 116 120 124 128 132 136 140 144
Across Shoulders 48 50 52 54 56 58 60 62
Sleeve 59 61 63 65 67 68 69 70
Cuff 11 11.5 12 12.5 13 13.5 14 14.5
Neck 41 42 43 44 45 46 47 48